
Reception Reports
This feature aims at showing on the map the dish sizes that allow a good reception of a beam,
updated upon your own reception reports. Your specific comments for each beam are also available under the map.
In order to post your own reception reports you must define your position and dish size on the Profile page
2022-12-01 12:32:23 | wojciet12 (-,0cm) ![]() |
2019-03-08 22:24:39 | tomi (-,0cm) ? Warsaw strong signal |
2018-09-25 13:54:50 | deksar (37.9N-35.6E,120cm) ![]() |
2016-11-07 13:24:21 | rokx (-,0cm) ![]() |
2014-05-21 03:28:48 | Dreamxtreme (58.5N-5.4W,80cm) ![]() |
2014-01-10 18:48:50 | MikeGreeceSat (-,0cm) ![]() |
2013-10-10 23:02:20 | chiosdj (35.8N-27.7E,120cm) ![]() |
2013-08-13 10:38:35 | nordvestel (28.5N-13W,120cm) ? Desde Lanzarote - 86% Signal - 65% Quality - Recepción perfecta |
2013-06-13 00:18:15 | kam41 (34.4N-5.3E,50cm) ![]() |
2013-06-06 14:41:56 | libremovil (28.2N-16.1W,85cm) ![]() |
2012-02-14 13:40:35 | arys (54N-12.5E,90cm) ![]() |
2011-04-14 09:55:35 | GBI (52.4N-5.5E,110cm) ![]() |
2010-03-22 20:00:20 | joheras (39.5N-3.7W,100cm) ? no capto el satelite eurobird 9 |
2009-02-10 18:19:19 | gesens (40.6N-14.4E,100cm) ![]() |
2009-02-09 17:24:50 | aganet (-,150cm) ? reception faible au maroc |
2009-02-03 18:13:15 | gesens (40.6N-14.4E,100cm) ![]() |
2009-01-31 14:43:49 | totorex (40N-18E,80cm) ![]() |
2008-12-29 19:04:41 | gesens (40.6N-14.4E,100cm) ![]() |
2008-12-29 19:04:17 | gesens (40.6N-14.4E,100cm) ![]() |
2008-12-26 18:56:45 | gesens (40.6N-14.4E,100cm) ![]() |
2008-12-20 21:37:18 | gesens (40.6N-14.4E,100cm) ![]() |
2008-12-19 18:34:50 | gesens (40.6N-14.4E,100cm) ![]() |
2008-12-18 18:30:15 | gesens (40.6N-14.4E,100cm) ![]() |
2008-12-08 22:29:22 | emilam (40.2N-17.1E,80cm) ![]() |
2008-11-17 15:09:55 | MarianSony (45.3N-27.9E,90cm) ![]() |
2008-10-14 15:35:29 | samirtrz (34.9N-0.1E,80cm) ![]() |
2008-09-18 20:39:13 | startrek60 (42.9N-26.4E,120cm) ? Very powerful signal in Bulgaria-98% |
2008-09-10 01:04:03 | jotajota (38.6N-0.4W,60cm) ![]() |
2008-07-28 04:54:58 | lurk (58.2N-24E,78cm) ![]() |
2008-05-07 20:24:42 | milosav (-,120cm) ? |
2008-03-23 00:35:37 | bertjan (52N-5.6E,85cm) ? ადჯარა კარგად ! |
2008-03-15 08:31:58 | bulkin84 (-,2cm) ? Все просто отлично ловится и сигнал устойчивый 65% |
2008-03-07 18:43:07 | odellp (35N-34E,80cm) ![]() |
2008-02-02 20:27:54 | ghaffarhaggar (-,120cm) ? ghaffarnotizie@yahoo.com |
2007-09-15 19:14:06 | constant (-,0cm) ? rue tramaka 43 5300 seilles andenne |
2007-08-19 18:05:17 | bijan (-,90cm) ![]() |
2007-02-16 18:02:09 | Jozsef (58.4N-15.5E,90cm) ![]() |
2007-02-16 13:43:31 | Jozsef (58.4N-15.5E,90cm) ![]() |
2006-12-20 16:00:06 | itisix (40.8N-8.5W,125cm) ![]() |
2006-07-17 08:35:14 | mbortola (-,0cm) ? 80% reception (varie) |
2006-07-16 23:23:06 | mbortola (-,0cm) ? bom sinal porto portugal |
2006-07-07 20:06:30 | mbortola (-,0cm) ? iran |
2006-07-02 22:59:26 | mbortola (-,0cm) ? tres bien pour bird 7 |
2006-06-27 22:57:24 | mbortola (-,0cm) ? 90% no motorisation good and strong signal |
2006-06-11 18:46:12 | mbortola (-,0cm) ? quiero ver en español algunos conales de hotbird, astra, amos hispasat y ninesast |
2006-06-10 21:40:45 | mbortola (-,0cm) ? SEND ME ONE NEW FERQANCE OF HOTBRID FOR ME |
2006-05-21 15:29:12 | mbortola (-,0cm) ? Strenght 99%, Quality 90%. Reception excellent in N-E Poland |
2006-05-21 15:28:23 | mbortola (-,0cm) ? Strenght 99%, Quality 90%. Reception excellent in N-E Poland |
2006-05-11 02:31:22 | mbortola (-,0cm) ? Reception excellent Portugal between 75% and 95%
|
2006-05-08 15:55:05 | tawfiq2006 (22.8N-43.8E,90cm) ![]() |
2006-05-08 15:51:40 | tawfiq2006 (22.8N-43.8E,90cm) ![]() |
2006-05-07 19:03:46 | mbortola (-,0cm) ? Segnale ottimo a sud Italia (napoli)
Good signal at suoth italy (neaples) |
2006-05-04 22:06:42 | mbortola (-,0cm) ? %70 signal from sakarya in turkey |
2006-05-04 22:06:13 | mbortola (-,0cm) ? %70 signal from sakarya in turkey |
2006-05-03 11:14:26 | mbortola (-,0cm) ? 90% signal |
2006-05-02 14:52:25 | mbortola (-,0cm) ? 98% signal parfait |
2006-04-30 12:53:31 | mbortola (-,0cm) ? Coming in clearly in Kuwait |
2006-04-29 06:09:55 | mbortola (-,0cm) ? reception excellente |
2006-04-29 00:10:19 | mbortola (-,0cm) ? reception excellent. |
2006-04-28 00:47:34 | mbortola (-,0cm) ? Super strong signal from HB7 in Milan |
2006-04-27 13:35:26 | mbortola (-,0cm) ? 100% di qualità di segnale 90cm. sud italia |
2006-04-26 20:10:02 | mbortola (-,0cm) ? je ne recoi pas de signal |
2006-04-26 09:14:15 | matthias.brack (-,65cm) ![]() |
2006-04-26 07:58:11 | mbortola (-,0cm) ? Sur bi-tête, Amiens (France), signal 99% |
2006-04-25 03:16:12 | mbortola (-,0cm) ? i recieved 65% signal in jalandhar india at 27 digree langitude 73 dig latitude on my 10 ft dish
|
2006-04-23 20:41:55 | mbortola (-,0cm) ? I recieved 75% signal in madeira island Portugal.Good signal ,, |
2006-04-23 19:18:50 | mbortola (-,0cm) ? i recieved 70% signal in lahore pakistan at 30 digree langitude 74 dig latitude on my 9 ft dish |
2006-04-23 19:13:20 | mbortola (-,0cm) ? |
2006-04-23 10:37:50 | william-3 (51.6N-0.4E,80cm) ![]() |
2006-04-21 21:10:54 | mbortola (-,0cm) ? Reception de 69 sur certains transpondeurs à 99 % avec moteur h/h usals |
2006-04-21 19:04:17 | mbortola (-,0cm) ? 99% signal from northern Serbia |
2006-04-21 19:03:38 | mbortola (-,0cm) ? 99% signal from northern Serbia |
2006-04-21 18:56:35 | titovich (36.7N-4.4W,110cm) ![]() |
2006-04-21 17:23:24 | mbortola (-,0cm) ? Very strong indeed |
2006-04-21 16:52:37 | mbortola (-,0cm) ? 83 à 87% |
2006-04-20 22:46:21 | mbortola (-,0cm) ? 95 à 98% with motorisation h/h
|
2006-04-20 22:45:32 | mbortola (-,0cm) ? 95 à 98% with motorisation h/h |
2006-04-10 20:32:53 | mbortola (-,0cm) ? اريد طريقة فك التشفير من كارت ستالايت الكمبيوتر |